Agenda
|
DAY 1
|
||
| 09:30‑10:00 | Arrival of the participants | |
| 10:00-10:15 | Introduction of the participants. Objective of the training course | |
| 10:15-10:45 | Pre-training questionnaire. | |
| 10:45-11:15 | Presentation 1: | Adherence, viral suppression and resistance to ART (Goals of ART, consequences of low adherence to ART, development of resistance). |
| 11:15-11:30 | Coffee-break | |
| 11:30-13:00 | Presentation 2: | Adherence to ART: State of the Science (overview of the latest findings and evidence-based information about adherence). |
| 13:00-14:00 | LUNCH | |
| 14:00-15:00 | Small group practical skills training to discuss barriers in adherence for different categories of patients (IDUs, pregnant women, newly released former detainees, etc) | |
| 15:00-15:45 | Videos: | Review Videos on counseling followed by group discussion. |
| 15:45-16:00 | COFFEE BREAK | |
| 16:00-17:00 | Presentation 3 | Team approach to providing adherence. Role of family members in TA. |
|
DAY 2
|
||
| 09:00-10:00 | Presentation 4: | Patient assessment before initiating ART. Counseling for adherence before ART. |
| 10:00-11:00 | Role plays: Counseling for adherence (peer counseling and support, self-support of patients with HIV infection) | |
| 11:00-11:15 | COFFEE BREAK | |
| 11:15-12:15 | Presentation 5: | Barriers to successful ART adherence. Steps to enhance patient adherence to treatment. |
| 12:15-13:00 | Group discussion: strategies and interventions to increase ART. | |
| 13:00-14:00 | LUNCH | |
| 14:00-17:00 |
Practical exercise:
pre-treatment counseling of patients before ART. What the Patient Needs to Know before starting ART? |
|
|
DAY 3
|
||
| 09:00-10:00 | Presentation 6: | Assessment and monitoring of ART adherence. Strategies for the Clinic. |
| 10:00-11:00 | Practical exercise on adherence measurement. | |
| 11:00-11:15 | COFFEE BREAK | |
| 11:15-12:30 | Presentation 7: | Substitution Treatment and Adherence. Drug interaction b/w ART and substitution drugs (Methadone and Buprenorthine) and illegal drugs. Role of Harm Reduction programs. |
| 12:30-13:00 | Discussion: multidisciplinary approach in developing adherence to ART in IDUs (health professionals, family, social workers, peer educators). | |
| 13:00-14:00 | LUNCH | |
| 14:00-17:00 | Clinical session: examine several patients and then discuss strategies for enhancing adherence. | |
|
DAY 4
|
||
| 09:00-10:00 | Presentation 8: | PMTCT. Enhancing adherence in pregnant women |
| 10:00-11:00 | Small group discussion on development and support of adherence to ART in pregnant women (ARV prevention, ARV therapy) | |
| 11:00-11:15 | COFFEE BREAK | |
| 11:15-12:15 | Presentation 9: | Adherence to ART in children and adolescents |
| 12:15-13:00 | Small group discussion: counseling of caregivers on adherence and treatment issues. | |
| 13:00-14:00 | LUNCH | |
| 14:00-17:00 |
Clinical practice: - counseling of pregnant women on adherence to ART - counseling on ART adherence of people who take care after HIV-positive children Participants will be divided in 3 groups: doctors, nurses and social workers/NGO representatives. Each group will practice counseling skills |
|
|
DAY 5
|
||
| 09:00-11:00 | Presentation 10: |
Social support of adherence to ART (Presentation and case studies) |
| 11:00-11:15 | COFFEE BREAK | |
| 11:15-12:30 | Role play: Motivational interviewing of patients on adherence to ARV treatment | |
| 12:30-13:00 | Questions and answers panel | |
| 13:00-13:30 | LUNCH | |
| 13:30-14:30 |
Knowledge assessment Evaluation of the training. Feedback and wrap-up. |
|



