Initiation of ART (Adults and Adolescents) caregivers with
TOT component
October 8-12, 2007 - Kiev, Ukraine
|
DAY 1
|
||
| 09:00-09:30 | Welcome, introduction of the participants, objectives of the course. Review of the training curriculum. Pre-Workshop Questionnaires | |
| 09:30-10:45 | Presentation 1 | Pathogenesis of HIV infection. |
| 10:45-12:00 | Presentation 2 | General overview of ARV drugs, their effects on HIV. Brand and generic drugs. Goals of ART. |
| 12:00-12:15 | COFFEE BREAK | |
| 12:15-13:15 | Presentation 3 | Indications for antiretroviral therapy. WHO staging system for HIV infection and disease; its use for initiating ART. Initial evaluation of the HIV positive patient. Initiating ART. 1st line regimens. |
| 13:15-14:15 | LUNCH | |
| 14:15-15:15 | Breakout group discussion: Discussion on first-line ART protocols (WHO and national protocols). Case studies. | |
| 15:15-16:00 | Presentation 4 | Team approach in HIV/AIDS care and treatment. Roles and responsibilities of the care team members. |
| 16:00-16:15 | COFFEE BREAK | |
| 16:15-17:00 | Breakout group discussion: Roles and responsibilities of care team members. | |
| 17:00-17:15 | Knowledge assessment test. Summary of the day. | |
|
DAY 2 |
||
| 09:00-10:00 | Presentation 5 | Main principles of counseling. |
| 10:00-11:30 | Small group practical skills training on counseling. | |
| 11.30-11:45 | COFFEE BREAK | |
| 11:45-12:30 | Presentation 6 | Adherence promotion and monitoring. |
| 12:30-13:30 | Counseling patients about adherence. Role play. | |
| 13:30-14:30 | LUNCH | |
| 14:30-15:30 | Presentation 7 | Side effects of ARV drugs. |
| 15:30-17:00 (Coffee break: 16:00-16:15) |
Counselling a patient before ART. Initial evaluation of the HIV positive patient. Initiation of ART. | |
| 17:00-17:15 | Knowledge assessment test. Summary of the day. | |
|
DAY 3
|
||
| 09:00-10:00 | Presentation 8 | Management of ART (managing a patient, monitoring response, toxicity, and adherence). |
| 10:00-11.30 | Small group clinical training: Starting and monitoring of ART‚ adherence monitoring, counseling in treatment adherence. | |
| 11:30-11:45 | COFFEE BREAK | |
| 11:45-12.30 | Presentation 9
|
Switching antiretroviral regimens. Second-line regimens (WHO recommendations and national protocols). |
| 12.30-13.30 | Breakout group discussions: Adverse reactions to ART. Case studies. | |
| 13.30-14.30 | LUNCH | |
| 14.30-15:15 | Presentation 10 | Special considerations: ART for drug users (basic principles). |
| 15:15-17:00 (Coffee break: 16:00-16:15) |
Small group clinical training: Evaluation of patients with adverse reactions to ART or treatment failure. | |
| 17:00-17:15 | Knowledge assessment test. Summary of the day. | |
|
DAY 4
|
||
| 09:00-09:45 | Presentation 11 | Special considerations: ART for patients with active tuberculosis. WHO recommendations and national protocols. |
| 09:45-10.30 | Presentation 12 | Special considerations: ART for women of reproductive age or who are pregnant. WHO recommendations and national protocols. |
| 10.30-10:45 | COFFEE BREAK | |
| 10:45-11:30 | Breakout discussions: ART for drug users, main challenges. | |
| 11:30-13:00 | Small group clinical training: ART for patients with TB and pregnant women | |
| 13:00-14:00 | LUNCH | |
| 14:00-15:00 | Presentation 13 | Opportunistic infections: general overview. Antiretroviral therapy and opportunistic infections. WHO recommendations and national protocols. |
| 15:00-17:00 (Coffee break: 16:00-16:15) |
Small group clinical training: Antiretroviral therapy and opportunistic infections. | |
| 17:00-17:15 | Knowledge assessment test. Summary of the day. | |
|
DAY 5
|
||
| 09:00-09:45 | Presentation 14 | Prevention of occupational exposure. Post-exposure prophylaxis. WHO recommendations and national protocols. |
| 09:45-10:45 | Presentation 15 | Teaching Adults: Learning Theories and Practical Instruction |
| 10:45-11:00 | COFFEE BREAK | |
| 11:00-12:30 | Presentation 16 | Learning by Objectives: The Way to Construct A Curriculum |
| 12:30-13:00 | Post-Workshop Questionnaires. Evaluation of the training. Wrap up. | |
| 13:00-14:00 | LUNCH | |



